Live-game field guide · Official — current patch
Creator Chronicles Achievements & Completion
Steam lists 60 achievements. Use their published requirements to plan progression; a named dungeon achievement confirms the encounter's identity, not its complete boss mechanics or loot table.
60 Steam achievement records
Requirements are summarized from the public Steam list, checked September 25. Names establish objectives, not encounter order, unlock levels, loot tables or hidden ending conditions.
| Achievement | Category | Published objective |
|---|---|---|
| First Herb Harvest | Town | Harvest an herb from farmland. |
| A New Beginning | Difficulty | Create a guild on Adventurer difficulty. |
| Roles Assigned | Guild | Form a party with Tank, DPS and Healer roles. |
| The Start of Town Growth | Town | Learn a town trait. |
| First Potions | Production | Craft all four basic potions. |
| Guild of Professionals | Guild | Invite a member from each profession. |
| Windmill Built | Production | Build a Windmill and produce 10 Grilled Ribs. |
| Enchanted Equipment | Equipment | Enchant a member's equipment. |
| Growing Guild | Town | Reach town level 30. |
| Opening the Skyway | Town | Build a Gryphon Landing. |
| Just the Beginning | Guild | Raise 12 members to level 40. |
| Let's Have a Beer | Relationships | Complete 10 Tavern conversations. |
| Balanced Guild | Guild | Raise a member of each class to level 40. |
| Large Guild | Guild | Reach 30 guild members. |
| A Safe Start | Difficulty | Create a guild on Beginner difficulty. |
| Expanded Territory | Town | Purchase all town land. |
| Special Ally | Relationships | Reach Special relationship with a member. |
| Apex of Every Class | Guild | Raise a member of each class to level 60. |
| A Challenging Start | Difficulty | Create a guild on Conqueror difficulty. |
| Complete Set | Equipment | Complete an equipment set. |
| Final Expedition | Guild | Raise 30 members to level 60. |
| Complete Guild | Town | Reach town level 60. |
| Another Battlefield | Town | Build the Hall of Battle. |
| All Dungeons Cleared | Dungeons | Clear all 26 dungeons. |
| Adventurer Chronicle (Normal Ending) | Ending | No public condition text in the checked Steam list. |
| Legend | Equipment | Obtain Legendary equipment. |
| First Victory | PvP | Win a Hall of Battle match. |
| Chronicle Rewritten | Ending | Start a new playthrough after an ending. |
| Proven Commander | PvP | Win 10 Hall of Battle matches in total. |
| Conqueror Chronicle | Ending | Reach an ending on Conqueror difficulty. |
| Return Ahead of Time (Good Ending) | Ending | No public condition text in the checked Steam list. |
| Return at Time's End (Bad Ending) | Ending | No public condition text in the checked Steam list. |
| Flawless Conqueror | Ending | No public condition text in the checked Steam list. |
| Two Conclusions | Ending | No public condition text in the checked Steam list. |
| First Dungeon Clear | Dungeons | Clear Hidden Serpent Swamp. |
| Rift of Thornbrambles Cleared | Dungeons | Clear Rift of Thornbrambles. |
| White Wolf Citadel Cleared | Dungeons | Clear White Wolf Citadel. |
| Abandoned Mine Cleared | Dungeons | Clear Abandoned Mine. |
| Cave of the Red Rune Cleared | Dungeons | Clear Cave of the Red Rune. |
| Red Moon Citadel Cleared | Dungeons | Clear Red Moon Citadel. |
| Frozen Cave Cleared | Dungeons | Clear Frozen Cave. |
| Twisted Abyssal Ruins Cleared | Dungeons | Clear Twisted Abyssal Ruins. |
| Underpass Cleared | Dungeons | Clear Underpass. |
| Shelter for the Forgotten Cleared | Dungeons | Clear Shelter for the Forgotten. |
| Troll Encampment Cleared | Dungeons | Clear Troll Encampment. |
| Abandoned Temple Cleared | Dungeons | Clear Abandoned Temple. |
| Biotite Labor Camp Cleared | Dungeons | Clear Biotite Labor Camp. |
| Altar of the Sealed Giant Cleared | Dungeons | Clear Altar of the Sealed Giant. |
| Oblivion Mistfort Cleared | Dungeons | Clear Oblivion Mistfort. |
| Blazing Forge Cleared | Dungeons | Clear Blazing Forge. |
| Temple of the Green Dragon Cleared | Dungeons | Clear Temple of the Green Dragon. |
| Undead Zone Cleared | Dungeons | Clear Undead Zone. |
| Medusa's Garden Cleared | Dungeons | Clear Medusa's Garden. |
| Red Dragon's Nest Cleared | Dungeons | Clear Red Dragon's Nest. |
| The Watcher's Labyrinth Cleared | Dungeons | Clear The Watcher's Labyrinth. |
| Plains of Giants Cleared | Dungeons | Clear Plains of Giants. |
| Hall of the Four Elements Cleared | Dungeons | Clear Hall of the Four Elements. |
| Corrupted Black Dragon’s Tomb Cleared | Dungeons | Clear Corrupted Black Dragon’s Tomb. |
| Occupied Temple of the Ancients Cleared | Dungeons | Clear Occupied Temple of the Ancients. |
| Frozen Undead Throne Cleared | Dungeons | Clear Frozen Undead Throne. |
Current reference
What the official sources confirm
- Roles Assigned requires a basic tank, DPS and healer party.
- First Dungeon Clear names Hidden Serpent Swamp.
- Guild of Professionals asks for a member from every profession.
- Achievement ordering and completion checks received fixes in v1.01 and v1.03.
Practical use
What to do next
- 01
Pick one explicit objective and connect it to your current progression.
- 02
Use role and profession filters to identify missing coverage.
- 03
Keep collection progress separate from story completion and reincarnation.
- 04
If an achievement does not register, record the requirement, completed action and game version.
Related guides & tools
Sources & corrections
Official statements support the facts above. Planning suggestions are this wiki's analysis, not an in-game test result.
Prepare a correction with evidence →